Basic Info
| First Name | Hunter |
| Last Name | Wentworth |
| Username | hunterwentworth |
Additional Contact Information
| Pronouns | he/his/him |
| Website |
Progressive Profile
| Current Employer | Oppizi |
| Current Occupation | City Manager |
| Tagline | passionate and by the books |
| Bio | I started my career in Film Production but switched gears in 2020 and decided to pursue advocacy and politics. |
| Impact | I have lobbied Sacremento many times regarding expanding Narcane and voters’ rights. I organized for 4 congressional races in 2024 and won 3 of them. |
| Mission | I want to organize a team and will a race. |
Work History
| Employer | Oppizi |
| Occupation | City Manager |
| Start Date | November 13, 2024 |
| Employer | League of Conservation Voters |
| Occupation | Organizer |
| Start Date | September 9, 2024 |
| End Date | November 12, 2024 |
| Employer | Jimmy Gomez for Congress |
| Occupation | Lead Canvasser |
| Start Date | July 30, 2024 |
| End Date | November 5, 2024 |
| Employer | The Outreach Team |
| Occupation | Team Lead |
| Start Date | March 14, 2024 |
| End Date | June 29, 2024 |
| Employer | Street Level Strategy |
| Occupation | Campaign Director |
| Start Date | October 30, 2023 |
| End Date | March 10, 2024 |
| Employer | Oppizi |
| Occupation | Team Lead/assistant city manager |
| Start Date | May 15, 2023 |
| End Date | November 12, 2023 |
| Employer | Graystone Public Relations/Rick Caruso for Mayor |
| Occupation | Lead Canvasser |
| Start Date | July 22, 2023 |
| End Date | November 19, 2023 |
| Employer | Fieldworks |
| Occupation | Team Leader |
| Start Date | February 16, 2022 |
| End Date | July 13, 2022 |
Volunteer History
| Organization | Healing and Reconciliation Institute |
| Role | Edited thier monthy podcast |
| Start Date | February 6, 2021 |
| End Date | June 19, 2023 |
| Organization | Los Angeles LGBT Center |
| Role | researcher, public advocate, organizer |
| Start Date | September 5, 2021 |
Education
| School | Savannah College of Art and Design |
| Degree | Bachelors of Fine Arts |
| Honors and Achievements | 3.4 gpa |
| Graduation Date | November 17, 2007 |