Basic Info
| First Name | Brittany |
| Last Name | Ford |
| Username | brittanyford |
Additional Contact Information
| Pronouns | she/her/hers/herself |
| Website |
Progressive Profile
| Current Employer | looking for work |
| Current Occupation | Communications Director |
| Tagline | Strategic communications professional with 10+ years of experience managing digital campaigns, fundraising initiatives, and stakeholder engagement across 130+ successful political campaigns in 20 states, specializing in voter outreach and community mobilization for Democratic candidates and progressive causes. |
| Bio | My journey into progressive politics began during my senior year of high school when I interned for Jennifer McClellan (now VA-4) while she was a delegate in the Virginia House of Delegates. Growing up in Richmond surrounded by the city’s rich political history, I developed a deep appreciation for how history shapes our country. That internship gave me a firsthand look into the legislative process and ignited my passion for working behind the scenes in political campaigns. Since then, I’ve managed digital advertising campaigns for political candidates and advocacy organizations, achieving a remarkable track record of over 130 successful campaigns across 20 states. I’ve worked as a Political Account Manager at a4 advertising, Communications Director for Prince George’s County Councilmember Calvin S. Hawkins II, and Communications Consultant for the Tarrant County Democratic Party during the crucial 2024 battleground elections. |
| Impact | I’ve made significant impact through strategic communications and innovative digital strategies. During the 2018 midterm elections, I drove $6M in revenue through precise ad targeting and campaign optimization, while increasing political ad sales by 100%. As Communications Director for Councilmember Hawkins, I achieved a 200% organic engagement increase in six months and grew his official social media following to surpass his personal pages by 35%. For the Tarrant County Democratic Party, I boosted fundraising efforts by 42% through strategic email campaigns and developed storytelling content that resulted in a 30% increase in volunteer sign-ups. I’ve also developed innovative techniques like creating QR cards instead of business cards to drive real-time social media engagement and implemented comprehensive volunteer training programs that improved canvassing efficiency by 50%. |
| Mission | I’m passionate about continuing to leverage my expertise in digital strategy and communications to support progressive candidates and causes. I want to expand my impact by developing more sophisticated data-driven communication strategies that can be scaled across multiple campaigns and states. My goal is to help build the Democratic party’s infrastructure by creating replicable systems for volunteer engagement, donor cultivation, and community mobilization. I’m particularly interested in working on high-impact races where strategic communications can make the difference between winning and losing, and I want to mentor the next generation of progressive communicators through programs like Arena Academy, where I’ve already completed both the Communications and Management tracks. I am also a current fellow in the LBJ Women’s Campaign School in the Public Affairs School at the University of Texas at Austin. |
Work History
| Employer | Freelance |
| Occupation | Marketing and Communications Director |
| Start Date | July 13, 2023 |
| Employer | Tarrant County Democratic Party |
| Occupation | Communications Consultant |
| Start Date | September 1, 2024 |
| End Date | March 13, 2025 |
| Employer | Prince George’s County Councilmember At-Large Calvin S. Hawkins II |
| Occupation | Communications Director |
| Start Date | May 6, 2024 |
| End Date | November 18, 2024 |
| Employer | a4 advertising |
| Occupation | Political Account Manager |
| Start Date | July 16, 2018 |
| End Date | November 20, 2021 |
| Employer | Basis Global Technologies |
| Occupation | Digital Media Buyer |
| Start Date | June 12, 2022 |
| End Date | July 13, 2023 |
| Employer | Smithbucklin |
| Occupation | Digital Strategy Specialist |
| Start Date | November 22, 2021 |
| End Date | April 27, 2022 |
| Employer | Verarose Muir & Company |
| Occupation | Administrative Services Manager |
| Start Date | January 19, 2024 |
| End Date | April 16, 2025 |
| Employer | Virginia Department of Alcoholic Beverage Control |
| Occupation | Retail Operations Manager |
| Start Date | May 25, 2011 |
| End Date | July 16, 2018 |
Volunteer History
| Organization | University of Richmond |
| Role | Customer Experience Advisory Board Member |
| Start Date | August 8, 2022 |
| End Date | December 31, 2023 |
| Organization | Basis Global Technologies |
| Role | Black Excellence Employee Resource Group Lead |
| Start Date | February 8, 2023 |
| End Date | July 13, 2023 |
Education
| School | The George Washington Unviersity |
| Degree | Master of Professional Studies in Political Management |
| Graduation Date | January 10, 2020 |
| School | University of Texas at Austin |
| Degree | Women's Campaign School Fellowship |
| Graduation Date | December 31, 2025 |
| School | University of Richmond |
| Degree | Certificate of Customer Experience |
| Graduation Date | August 28, 2022 |
| School | Guilford College |
| Degree | Bachelor of Arts in Political Science |
| Graduation Date | May 7, 2011 |