Basic Info
First Name | Andrew |
Last Name | Hong |
Username | andrewhong |
Additional Contact Information
Website |
Progressive Profile
Current Employer | HaystaqDNA |
Current Occupation | Data Scientist |
Tagline | Data Scientist w/8yrs experience in Politics, Stanford MS+BA |
Bio | I’m a data scientist trying to understand human behavior and drive social progress and elect Democrats. I study Data Science (BA) and Management Science & Engineering (MS) at Stanford University with a 4.0 GPA. I specialize in machine learning, geospatial data analytics, and computational social science. At Stanford, I’ve taken coursework in computer science, machine learning, deep learning, natural language processing, linear algebra, multivariable calculus, statistics, causal inference, stochastic modeling, optimization, survey methodology, political science, and economics. I’ve worked in data modeling firms, campaigns, nonprofits, consulting firms, and academia to help organizations use data to optimize strategy for greater impact. Beyond data, I’ve been a director of a statewide redistricting coalition, campaign consultant, field director, and community organizer. My political experience outside tech has taught me the challenges campaigns and organizations face. Now I help harness data and machine learning (AI) to meet those needs and propel the progressive movement.
|
Work History
Employer | HaystaqDNA |
Occupation | Junior Data Scientist |
Employer | Washington Community Alliance (America Votes, State Voices) |
Occupation | Data Research Analyst |
Employer | Climate Cabinet |
Occupation | Data Scientist Intern |
Employer | Tufts University, Data + Democracy Lab |
Occupation | Data Research Assistant |
Employer | Stanford University, Engineering School |
Occupation | Data Research Assistant |
Employer | More Equitable Democracy |
Occupation | Data Analyst Intern |
Employer | Redistricting Justice for Washington |
Occupation | Statewide Director |
Employer | Prism West Political Consulting |
Occupation | Associate Consultant |
Employer | Kirsten Harris-Talley for State House |
Employer | Tammy Morales for Seattle City Council |
Occupation | Field Director |
Employer | Working Families Party |
Occupation | Field Organizer |
Employer | March For Our Lives |
Occupation | WA Executive Director |
Employer | Bernie Sanders for President |
Occupation | Student Organizer |
Employer | Sarah Smith for Congress |
Occupation | Field Organizer |
Education
School | Stanford University |
Degree | Master's in Management Science & Engineering |
Honors and Achievements | Computational Social Sciences concentration. GPA: 3.8/4.0 |
School | Stanford University |
Degree | Bachelor's in Data Science |
Honors and Achievements | GPA: 4.0/4.0 |