Basic Info
First Name | Allison |
Last Name | Torres |
Username | allisontorres |
Additional Contact Information
Pronouns | she/her/hers/herself |
Progressive Profile
Current Employer | GAIN Power & Amplify Power |
Current Occupation | Programs Manager & Account Executive |
Work History
Employer | Amplify Power |
Occupation | Accounts Executive |
Start Date | December 20, 2023 |
Employer | GAIN Power |
Occupation | Programs Manager |
Start Date | December 5, 2023 |
Employer | GAIN Power |
Occupation | Intern |
Start Date | September 12, 2022 |
End Date | December 5, 2023 |
Employer | Solidarity Strategies |
Occupation | Fellow |
Start Date | January 19, 2022 |
End Date | August 26, 2022 |
Employer | Democratic Attorneys General Association |
Occupation | Political Intern |
Start Date | September 25, 2021 |
End Date | December 10, 2021 |
Employer | Emerge Massachusetts |
Occupation | Programming Intern |
Start Date | January 21, 2021 |
End Date | January 1, 1970 |
Employer | Massachusetts Women's Political Caucus |
Occupation | Outreach and Organizing Intern |
Start Date | May 4, 2020 |
End Date | December 11, 2020 |
Employer | Democratic Attorneys General Association |
Occupation | Political Intern |
Start Date | October 8, 2019 |
End Date | March 13, 2020 |
Employer | United States Citizenship and Immigration Services |
Start Date | May 28, 2019 |
End Date | August 9, 2019 |
Education
School | The George Washington University |
Degree | Masters of Arts in Women's, Gender, and Sexuality Studies |
Graduation Date | May 21, 2023 |
School | The George Washington University |
Degree | Bachelors Degree in Women's, Gender, and Sexuality Studies |
Graduation Date | May 15, 2022 |
School | Wilmington High School |
Degree | High School Diploma |
Honors and Achievements | National Honors Society |
Graduation Date | June 3, 2018 |